- Description
- Inquiry
Features:
Latest Bluetooth technology V5.0 chipset
Super low energy consumption
Long wireless range
Specifications:
- Bluetooth 5 ready multi-protocol radio
– 2Mbps
– Long range
– Advertising extensions
– Improved coexistence (CSA #2) - IEEE 802.15.4 radio support
– Thread
– Zigbee - 32-bit ARM Cortex-M4F @ 64MHz
- Up to 111 dB link budget for Bluetooth long range mode
- Full-speed 12Mbs USB controller
- NFC Tag-A
- Software stacks available as downloads
- Programmable output power from +8dBm to -20dBm
- On-air compatible with nRF51, nRF24L and nRF24AP series
- High-precision RSSI
- 128 bit AES/ECB/CCM/AAR co-processor
- Single-ended antenna output (on-chip balun)
- Software stacks available as downloads
- Application development independent of protocol stack
- Wide supply voltage range + 1.7V to 5.5V
- QSPI/SPI/2-wire/I²S/PDM/QDEC
- Programmable Peripheral Interface – PPI
- High speed SPI interface 32MHz
- Quad SPI interface 32MHz
- EasyDMA for all digital interfaces
- RAM mapped FIFO using EasyDMA
- 12bit/200K SPS ADC
- On-chip DC-DC buck converter
- Quadrature demodulator
- -96dBm Sensitivity for Bluetooth low energy
- Arm CryptoCell CC310 crytographic security module
- QSPI/SPI/2-wire/I²S/PDM/QDEC
Applications
- Internet of Things (IoT)
- SmartHome sensors
- Computer peripherals
- A4WP ‘Rezence’ wireless charging
- Sports and fitness sensors and hubs
- Smart watches
- Interactive games
- Wearables
- Connected white goods
- Voice-command smart remotes
- Beacons
- Connected health products
- RC Toys
- Building automation and sensor networks
Pin assignments
PIN No. | PIN define | Functions |
1 | GND | Ground |
2 | P0.10 | Digital I/O |
NFC2 | NFC input | |
3 | P1.11 | Digital I/O |
Trace data | ||
4 | P1.13 | Digital I/O |
5 | P1.15 | Digital I/O |
6 | P0.03 | Digital I/O |
Analog input | ||
7 | P0.02 | Digital I/O |
Analog input | ||
8 | P0.28 | Digital I/O |
Analog input | ||
9 | P0.29 | Digital I/O |
Analog input | ||
10 | P0.30 | Digital I/O |
Analog input | ||
11 | P0.31 | Digital I/O |
Analog input | ||
12 | P0.04 | Digital I/O |
Analog input | ||
13 | P0.05 | Digital I/O |
14 | P1.14 | Digital I/O |
15 | P0.12 | Digital I/O |
Trace data | ||
16 | P0.25 | Digital I/O |
17 | P0.11 | Digital I/O |
18 | P1.08 | Digital I/O |
19 | P0.27 | Digital I/O |
20 | P0.08 | Digital I/O |
21 | P0.06 | Digital I/O |
22 | P0.26 | Digital I/O |
23 | P1.07 | Digital I/O |
24 | P1.05 | Digital I/O |
25 | P0.24 | Digital I/O |
26 | P0.20 | Digital I/O |
27 | P0.17 | Digital I/O |
28 | P0.15 | Digital I/O |
29 | P0.14 | Digital I/O |
30 | P0.13 | Digital I/O |
31 | P0.16 | Digital I/O |
32 | GND | Ground |
33 | P0.10 | Digital I/O |
NFC input | ||
34 | P0.09 | Digital I/O |
NFC input | ||
35 | P1.06 | Digital I/O |
36 | P1.04 | Digital I/O |
37 | SWDCLK | SWD for debug and programming |
38 | SWDIO | SWD for debug and programming |
39 | P1.02 | Digital I/O |
40 | P1.01 | Digital I/O |
41 | P1.03 | Digital I/O |
42 | P1.00 | Digital I/O |
43 | P0.22 | Digital I/O |
44 | GND | Ground |
45 | D+ | Digital I/O |
46 | D- | Digital I/O |
47 | VBUS | Power |
48 | P0.18 | Digital I/O |
49 | P0.19 | Digital I/O |
50 | P0.21 | Digital I/O |
51 | P0.23 | Digital I/O |
52 | P0.12 | Digital I/O |
Trace data | ||
53 | P1.09 | Digital I/O |
Trace data | ||
54 | P0.07 | Digital I/O |
Trace clock | ||
55 | V_nRF |
Hardware Specification
Chip | nRF52840 QIAAC0 Revision 1 |
Size | 18mm(L)*14mm(W)*1.6mm(H) |
BLE Antenna | Ceramic Antenna |
BT Range @ | 500 meter for Bluetooth 5 |