- Description
- Additional Information
- Inquiry
Description
WJ-M401P/WJ-M401PC Bluetooth low energy single mode module is a single mode device targeted for low power sensors and accessories.
WJ-M401P/WJ-M401PC offers all Bluetooth low energy features: radio, stack, profiles and application space for customer applications. The module also provides flexible hardware interfaces to connect sensors.
WJ-M401P/WJ-M401PC can be powered directly with a standard 3V coin cell batteries or pair of AAA batteries in lowest power shutdown mode it consumes only 0.15uA and will wake up in few microseconds.
WJ-M401P/WJ-M401PC transmission distance of 100 meter or more. (At face to face, free space, 1.2 Meter high from Ground for testing).
Bluetooth IC:TTC2640R2 6*6*0.9mm 48pin IC,Used TI CC2640R2 die chip
APPLICATIONS:
Heart rate sensors
Pedometers
Watches
Blood pressure and glucose meters
Weight scales
Key fobs
Households sensors and collector devices
Security tags
Wireless keys (keyless go)
Proximity sensors
HID keyboards and mice
Indoor GPS broadcasting devices
KEY FEATURES:
Bluetooth v.5.0 single mode compliant
Supports master,slave and master/slave modes
Integrated Bluetooth low energy stack
GAP, GATT, L2CAP, SMP Bluetooth low energy profiles
Pre-certified RF regurations for BQB BLE 5.0, CE ETSI RED, FCC, IC(Canada), (FCC and
IC certified only for WJ-M401PC PCB antenna with shield case model);
Another can Compliance for worldwide RF Regulations.
Transmit power :+5 dBm typical
Receiver sensitivity: -97dBm typical
Ultra low current consumption :Shutdown. No clocks running, no retention: 150 nA(Typical)
Programmable ARM Cortex-M3 processor for embedding full applicationsPCBA dimension size : 25.16*15.22*2.0/2.6(with shield case) mm
Pinout and GPIOfunction Description
Pin | Name | Type | Function Description |
1 | GND | Power GND | Ground |
2 | DIO_0 | Digital I/O | GPIO, Sensor Controller (I:4mA max) |
3 | DIO_1 | Digital I/O | GPIO, Sensor Controller (I:4mA max) |
4 | DIO_2 | Digital I/O | UART RX; |
GPIO, Sensor Controller (I:4mA max) | |||
5 | DIO_3 | Digital I/O | UART TX; |
GPIO, Sensor Controller (I:4mA max) | |||
6 | DIO_4 | Digital I/O | WAKE UP; Don’t floating |
GPIO, Sensor Controller (I:4mA max) | |||
7 | DIO_5 | Digital I/O | GPIO, Sensor Controller, high-drive capability (8mAmax). |
8 | DIO_6 | Digital I/O | GPIO, Sensor Controller, high-drive capability (8mA max). |
9 | DIO_7 | Digital I/O | GPIO, Sensor Controller, high-drive capability (8mA max). |
10 | DIO_8 | Digital I/O | GPIO (I: 4mA max) |
11 | DIO_9 | Digital I/O | GPIO (I: 4mA max) |
12 | DIO_10 | Digital I/O | GPIO (I: 4mA max) |
13 | DIO_11 | Digital I/O | GPIO (I: 4mA max) |
14 | GND | Power GND | Ground |
15 | DIO_12 | Digital I/O | GPIO (I: 4mA max) |
16 | DIO_13 | Digital I/O | GPIO (I: 4mA max) |
17 | DIO_14 | Digital I/O | GPIO (I: 4mA max) |
18 | DIO_15 | Digital I/O | GPIO (I: 4mA max) |
19 | JTAG | Digital I/O | JTAG TMSC; |
TMSC | high-drive capability | ||
20 | JTAG | Digital I/O | JTAG TCKC |
TCKC | |||
21 | DIO_16 | Digital I/O | GPIO,JTAG_TDO; high-drive capability(8mA max). |
TDO | |||
22 | DIO_17 | Digital I/O | GPIO,JTAG_TDI; high-drive capability(8mA max). |
TDI | |||
23 | DIO_18 | Digital I/O | GPIO (I: 4mA max) |
24 | DIO_19 | Digital I/O | GPIO (I: 4mA max) |
25 | DIO_20 | Digital I/O | GPIO (I: 4mA max) |
26 | DIO_21 | Digital I/O | GPIO (I: 4mA max) |
27 | GND | Power GND | Ground |
28 | DIO_22 | Digital I/O | GPIO (I: 4mA max) |
29 | VDD | Power Supply | +1.8V to +3.8V (Recommended 2.7~3.3V) |
30 | GND | Power GND | Ground |
31 | RESET | Digital input | Reset, active-low. Module have pull up. |
32 | DIO_23 | Digital I/O | GPIO, Sensor Controller, Analog(I: 4mA max) |
33 | DIO_24 | Digital I/O | GPIO, Sensor Controller, Analog(I: 4mA max) |
34 | DIO_25 | Digital I/O | GPIO, Sensor Controller, Analog(I: 4mA max) |
35 | DIO_26 | Digital I/O | GPIO, Sensor Controller, Analog(I: 4mA max) |
36 | DIO_27 | Digital I/O | GPIO, Sensor Controller, Analog(I: 4mA max) |
37 | DIO_28 | Digital I/O | GPIO, Sensor Controller, Analog(I: 4mA max) |
38 | DIO_29 | Digital I/O | GPIO, Sensor Controller, Analog(I: 4mA max) |
39 | DIO_30 | Digital I/O | GPIO, Sensor Controller, Analog(I: 4mA max) |
40 | GND | Power GND | Ground |
Additional Information
Model No. | WJ-M201P |
---|